— Intelligence feedLive
NIFTY 50 Signal Dashboard
Directional reads across the full NIFTY 50 universe, updated on event arrival.
As of 19 Apr, 03:58 pm IST
Decision support, not investment advice. This platform provides AI-assisted market interpretation for research and monitoring. It does not constitute investment advice, portfolio management, or a recommendation to buy or sell securities.
Market Breadth
NIFTY 50 signal distribution right now.
Bullish12% of universe
Bearish00% of universe
Neutral4998% of universe
Avg. Confidence570–100 scale
BullsBalanced midpointBears
18 stocks flagged for human review
Top Bullish
Strongest upward signals by magnitude.
Top Bearish
Strongest downward signals by magnitude.
No bearish signals currently.
Sector Pressure Map
Average signed signal by sector — right is bullish, left is bearish.
Direction Split
Confidence Distribution
How many calls fall into each confidence bucket.
Full Universe
Click any row for full drivers, reasoning, and event timeline.
Showing 50 / 50
▲ 1— 49▼ 0
| Company | Sector | Signal | Strength▼ | Confidence | Top drivers | Updated | |
|---|---|---|---|---|---|---|---|
ONGCOil and Natural Gas Corporation | Oil & Gas | Bull | 27 | conf84 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
COALINDIACoal India Ltd | Metals & Mining | Flat | 18 | conf80 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
RELIANCEReliance Industries Ltd | Oil & Gas | Flat | 15 | conf69 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
INFYInfosys Ltd | Information Technology | Flat | 14 | conf66 | Infosys raises FY27 revenue guidanUSD/INR breaches 84.50+3 | 0 seconds ago | |
TCSTata Consultancy Services Ltd | Information Technology | Flat | 13 | conf78 | USD/INR breaches 84.50TCS wins $2.1bn multi-year deal wi+3 | 0 seconds ago | |
HCLTECHHCL Technologies Ltd | Information Technology | Flat | 12 | conf77 | USD/INR breaches 84.50TCS wins $2.1bn multi-year deal wi+3 | 0 seconds ago | |
BPCLBharat Petroleum Corporation | Oil & Gas | Flat | 12 | conf67 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
WIPROWipro Ltd | Information Technology | Flat | 10 | conf77 | USD/INR breaches 84.50TCS wins $2.1bn multi-year deal wi+3 | 0 seconds ago | |
LTIMLTIMindtree Ltd | Information Technology | Flat | 10 | conf77 | USD/INR breaches 84.50US announces 15% tariff on Indian +3 | 0 seconds ago | |
ASIANPAINTAsian Paints Ltd | Consumer Durables | Flat | 9 | conf60 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
TATAMOTORSTata Motors Ltd | Automobile | Flat | 9 | conf57 | US announces 15% tariff on Indian Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
ADANIPORTSAdani Ports and SEZ Ltd | Services | Flat | 9 | conf77 | NATO-Russia tensions escalate afteTCS wins $2.1bn multi-year deal wi+3 | 0 seconds ago | |
GRASIMGrasim Industries Ltd | Cement | Flat | 9 | conf78 | Union Cabinet approves PLI 2.0 forBrent crude surges to $94 on Middl+3 | 0 seconds ago | |
SBINState Bank of India | Financial Services | Flat | 8 | conf71 | Union Cabinet approves PLI 2.0 forRBI holds repo rate steady at 6.25+3 | 0 seconds ago | |
NTPCNTPC Ltd | Power | Flat | 8 | conf71 | Union Cabinet approves PLI 2.0 forBrent crude surges to $94 on Middl+3 | 0 seconds ago | |
NESTLEINDNestle India Ltd | FMCG | Flat | 8 | conf60 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
DIVISLABDivi's Laboratories Ltd | Pharmaceuticals | Flat | 8 | conf78 | USD/INR breaches 84.50China announces rare-earth export +3 | 0 seconds ago | |
TATACONSUMTata Consumer Products Ltd | FMCG | Flat | 8 | conf71 | Monsoon forecast: IMD predicts 103Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
BAJAJFINSVBajaj Finserv Ltd | Financial Services | Flat | 7 | conf70 | RBI holds repo rate steady at 6.25US Fed minutes hint at cut in June+3 | 0 seconds ago | |
TECHMTech Mahindra Ltd | Information Technology | Flat | 7 | conf77 | USD/INR breaches 84.50US announces 15% tariff on Indian +3 | 0 seconds ago | |
BRITANNIABritannia Industries Ltd | FMCG | Flat | 7 | conf58 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
BAJAJ-AUTOBajaj Auto Ltd | Automobile | Flat | 7 | conf53 | Monsoon forecast: IMD predicts 103Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
ICICIBANKICICI Bank Ltd | Financial Services | Flat | 6 | conf63 | RBI holds repo rate steady at 6.25US Fed minutes hint at cut in June+3 | 0 seconds ago | |
HINDUNILVRHindustan Unilever Ltd | FMCG | Flat | 6 | conf55 | Brent crude surges to $94 on MiddlGold surges past $2+3 | 0 seconds ago | |
BAJFINANCEBajaj Finance Ltd | Financial Services | Flat | 6 | conf54 | RBI holds repo rate steady at 6.25US Fed minutes hint at cut in June+3 | 0 seconds ago | |
TATASTEELTata Steel Ltd | Metals & Mining | Flat | 6 | conf55 | US announces 15% tariff on Indian Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
HINDALCOHindalco Industries Ltd | Metals & Mining | Flat | 6 | conf54 | US announces 15% tariff on Indian Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
POWERGRIDPower Grid Corporation of India | Power | Flat | 5 | conf53 | Union Cabinet approves PLI 2.0 forUS Fed minutes hint at cut in June+1 | 0 seconds ago | |
SHRIRAMFINShriram Finance Ltd | Financial Services | Flat | 5 | conf57 | Monsoon forecast: IMD predicts 103Unseasonal rainfall damages kharif+3 | 0 seconds ago | |
TITANTitan Company Ltd | Consumer Durables | Flat | 4 | conf59 | Brent crude surges to $94 on MiddlGold surges past $2+2 | 0 seconds ago | |
ADANIENTAdani Enterprises Ltd | Metals & Mining | Flat | 3 | conf44 | Union Cabinet approves PLI 2.0 forBrent crude surges to $94 on Middl+3 | 0 seconds ago | |
DRREDDYDr. Reddy's Laboratories Ltd | Pharmaceuticals | Flat | 3 | conf51 | USD/INR breaches 84.50US announces 15% tariff on Indian +3 | 0 seconds ago | |
HDFCBANKHDFC Bank Ltd | Financial Services | Flat | 2 | conf49 | RBI holds repo rate steady at 6.25CPI inflation prints 5.8% for Marc+3 | 0 seconds ago | |
LTLarsen & Toubro Ltd | Construction | Flat | 2 | conf46 | Union Cabinet approves PLI 2.0 forBrent crude surges to $94 on Middl+3 | 0 seconds ago | |
AXISBANKAxis Bank Ltd | Financial Services | Flat | 2 | conf51 | RBI holds repo rate steady at 6.25US Fed minutes hint at cut in June+3 | 0 seconds ago | |
SUNPHARMASun Pharmaceutical Industries | Pharmaceuticals | Flat | 2 | conf45 | USD/INR breaches 84.50US announces 15% tariff on Indian +3 | 0 seconds ago | |
ULTRACEMCOUltraTech Cement Ltd | Cement | Flat | 2 | conf46 | Union Cabinet approves PLI 2.0 forBrent crude surges to $94 on Middl+3 | 0 seconds ago | |
CIPLACipla Ltd | Pharmaceuticals | Flat | 2 | conf49 | USD/INR breaches 84.50US announces 15% tariff on Indian +3 | 0 seconds ago | |
BHARTIARTLBharti Airtel Ltd | Telecommunication | Flat | 1 | conf33 | US Fed minutes hint at cut in JuneSEBI tightens disclosure norms for+1 | 0 seconds ago | |
ITCITC Ltd | FMCG | Flat | 1 | conf42 | Monsoon forecast: IMD predicts 103Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
KOTAKBANKKotak Mahindra Bank Ltd | Financial Services | Flat | 1 | conf45 | RBI holds repo rate steady at 6.25US Fed minutes hint at cut in June+3 | 0 seconds ago | |
M&MMahindra & Mahindra Ltd | Automobile | Flat | 1 | conf43 | Monsoon forecast: IMD predicts 103Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
MARUTIMaruti Suzuki India Ltd | Automobile | Flat | 1 | conf40 | Brent crude surges to $94 on MiddlMonsoon forecast: IMD predicts 103+3 | 0 seconds ago | |
INDUSINDBKIndusInd Bank Ltd | Financial Services | Flat | 1 | conf44 | US Fed minutes hint at cut in JuneRBI holds repo rate steady at 6.25+3 | 0 seconds ago | |
HEROMOTOCOHero MotoCorp Ltd | Automobile | Flat | 1 | conf43 | Monsoon forecast: IMD predicts 103Brent crude surges to $94 on Middl+3 | 0 seconds ago | |
JSWSTEELJSW Steel Ltd | Metals & Mining | Flat | 0 | conf41 | US announces 15% tariff on Indian Union Cabinet approves PLI 2.0 for+3 | 0 seconds ago | |
HDFCLIFEHDFC Life Insurance Company Ltd | Financial Services | Flat | 0 | conf37 | RBI holds repo rate steady at 6.25SEBI tightens disclosure norms for+3 | 0 seconds ago | |
EICHERMOTEicher Motors Ltd | Automobile | Flat | 0 | conf40 | Brent crude surges to $94 on MiddlMonsoon forecast: IMD predicts 103+3 | 0 seconds ago | |
APOLLOHOSPApollo Hospitals Enterprise Ltd | Healthcare | Flat | 0 | conf31 | Union Cabinet approves PLI 2.0 forCPI inflation prints 5.8% for Marc+1 | 0 seconds ago | |
SBILIFESBI Life Insurance Company Ltd | Financial Services | Flat | 0 | conf38 | RBI holds repo rate steady at 6.25CPI inflation prints 5.8% for Marc+3 | 0 seconds ago |
Requires Human Review
Low-confidence signals or high-severity categories that deserve a senior analyst's eye.
- HDFCBANKLow confidence (49) or high-severity category in drivers0 seconds ago
- ICICIBANKLow confidence (63) or high-severity category in drivers0 seconds ago
- BHARTIARTLLow confidence (33) or high-severity category in drivers0 seconds ago
- SBINLow confidence (71) or high-severity category in drivers0 seconds ago
- AXISBANKLow confidence (51) or high-severity category in drivers0 seconds ago
- KOTAKBANKLow confidence (45) or high-severity category in drivers0 seconds ago
- BAJFINANCELow confidence (54) or high-severity category in drivers0 seconds ago
- SUNPHARMALow confidence (45) or high-severity category in drivers0 seconds ago